|
14-Day Aussie Trip — Sydney, Canberra, Cairns, Melbourne (2026 Edition)
|
Australia's
East Coast Highlights
This trip was designed to show you the top ten most interesting places in Australia during a 14-day holiday. You will see unique natural sights and experience Australia - a land of staggering contrasts spread out over a landmass almost as big as the continental US. To get the most out of your visit, it's best to fly between the prime tourist destinations. This itinerary spotlights the east coast's most popular attractions, plus Uluru in the Red Centre.
Things to do in
Australia - Top 10 tourist attractions and places to visit in Australia
TOURS IN SYDNEY, CANBERRA, CAIRNS, MELBOURNE
FULL BUDGET ESTIMATION (Group of 2-11 Pax)
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | $13,750 | $13,750 | $13,750 | $15,950 | $15,950 | $21,450 | $21,450 | $21,450 | $21,450 | $21,450 |
| Guide Hotel (nights outside Sydney) | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 |
| Car Rental + Petrol (on tour) | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
| Guest Hotels (4★, 13 nights) | $3,900 | $7,800 | $7,800 | $11,700 | $11,700 | $15,600 | $15,600 | $19,500 | $19,500 | $27,300 |
| Domestic Flights (Economy + 20kg, incl. guide) | $2,400 | $3,200 | $4,000 | $4,800 | $5,600 | $6,400 | $7,200 | $8,000 | $8,800 | $9,600 |
| Entry Tickets / Excursions | $1,500 | $2,000 | $2,500 | $3,000 | $3,500 | $4,000 | $4,500 | $5,000 | $5,500 | $6,000 |
| TOTAL GROUP | $26,350 | $31,550 | $32,850 | $40,250 | $41,550 | $53,050 | $54,350 | $59,550 | $60,850 | $69,950 |
| PRICE PER PERSON | $13,175 | $10,517 | $8,213 | $8,050 | $6,925 | $7,579 | $6,794 | $6,617 | $6,085 | $6,359 |
* All prices in AUD, including 10% GST. Hotels: indicative pricing for 4★ properties (~$300/night/room). Flights: economy fares with 20 kg checked baggage included; guide's flight included on every leg. Vehicle changes from Hyundai Staria to 12-seat Minivan at 7 PAX. For 11 PAX: 7 rooms (5 DBL + 2 SGL).
Key Updates & Assumptions (2026 Rates)
- Private Trip Costs: Based on rates of $1,250/day (1-4 PAX) and $1,450/day (6 PAX). Includes 11 private guide days + Great Barrier Reef tickets + Uluru entry.
- Tourist Accommodation: Calculated at $300/night (average 2026 rate for 4-star hotels in Sydney, Uluru, Cairns, Melbourne) for 13 nights.
- Guide Accommodation: Includes 3-star hotel coverage ($180/night) for the guide for nights spent away from Sydney (Uluru, Cairns, Melbourne).
- Flights: Estimated at $1,200 per person total for 3 domestic legs (Syd-Ayers Rock-Syd, Syd-Cairns, Cairns-Melb). Economy class with 20 kg checked baggage.
|